pH/ion meter SevenDirect™ SD50 HA-Kit
-pH electrode InLab® Routine Pro-ISM with ARGENTHAL™ reference system and NTC 30 kΩ temperature sensor. The particularly robust HA membrane glass is specially designed for use at high pH values and reduces the alkali error that usually occurs to a minimum
Scope of supply: pH/ion meter SevenDirect™ SD50, electrode arm EasyPlace™, pH electrode InLab® Routine Pro-ISM, 3 x 2 calibration buffer sachets pH 4.01, 7.00 and 9.21 or 10.01, protective cover, power supply, get-started-guide
| pH range resolution: | 0.1/0.01/0.001 |
| pH range accuracy: | ±0.002 |
| mV range: | -2000.0 ... 2000.0 |
| mV range accuracy: | ±0.1 (-500.0 ... 500.0 mV)/±0.2 (-2000.0 ... 2000.0 mV) |
| Ion concentration (ISE): | 0.00000 ... 999999 mmol/l, mol/l, mg/l, ppm 0.000 ... 100.000 % |
| Temperature: | -30 ... 130 °C |
| Temperature resolution: | 0.1 °C |
| Temperature accuracy: | ±0.1 (0 ... 100 °C) |
| Interfaces: | 2 x USB-A, 1 x USB-B |
| Dimensions (WxDxH): | 195 x 205 x 65 mm |
| Weight: | 850 g |
| Power supply: | 100 ... 240 V, 50/60 Hz |
| IP code: | IP 54 |
TypepH rangePKPrice/Unit
EUR
Code: 4.684 928
not in stock
TypeSD50 HA-Kit
pH range-2.000 ... 20.000
PK1
1 VE1.970,00
€
EUR2.344,30€
EUR incl. Taxplease selectAdd to
basket
basket