pH/ion meter Orion™ Pro Star PI214, pH kit
Scope of supply: pH/ion meter, electrode stand, refillable pH/ATC electrode with epoxy shaft (8157BNUMD), stirrer probe (096019-WA), pH buffers 4, 7, 10 and rinse solution (pouches), storage and cleaning solution, pH electrode storage sleeve and base, USB flash drive, PC cable, universal power supply with plug adapter EU, UK, US, AUS and China
| pH range resolution: | 0.1/0.01/0.001 |
| pH range accuracy: | ±0.002 |
| mV range: | -2000 ... 2000 |
| mV range accuracy: | ±0.2 mV or ±0.05 % of the reading (whichever is greater) |
| Ion concentration (ISE): | 0.0001 ... 19999 |
| Ion concentration (ISE) resolution: | 0.0001 minimum, 1 to 5 digits |
| Ion concentration (ISE) accuracy: | ±0.2 or ±0.05 % of the reading (whichever is greater) |
| Temperature: | -30 ... 130 °C |
| Temperature resolution: | 0.1 °C |
| Temperature accuracy: | ±0.3 °C |
| Interfaces: | 2 x USB |
| Dimensions (WxDxH): | 153 x 219 x 92 mm |
| Weight: | 1 kg |
| Power supply: | 100 ... 240 V, 50/60 Hz |
| IP code: | IP 54 |
| Warranty: | 2 years |
TypepH rangePKPrice/Unit
EUR
Orion™ Pro Star PI214 pH kitCode: 4.711 687
not in stock-2.000 ... 20.00011.970,00
basket
€
2.344,30€
incl. Tax Add tobasket
Code: 4.711 687
not in stock
TypeOrion™ Pro Star PI214 pH kit
pH range-2.000 ... 20.000
PK1
1 VE1.970,00
€
EUR2.344,30€
EUR incl. Taxplease selectAdd to
basket
basket