Multiparameter Pocket Tester Elite PCTS Kit
Scope of supply: Tester incl. batteries, lanyard, soft carry case, buffer sachet set (pH 4.01, 7.00, 10.01), CTS conductivity standard sachet (1413 µS/cm KCl)
| pH range resolution: | 0.01 |
| pH range accuracy: | ±0.02 |
| Conductivity: | 0.00 ... 20.00 mS/cm |
| Conductivity resolution: | 0.1 µS/cm/1 µS/cm/0.01 mS/cm |
| Conductivity accuracy: | ±1 % full scale |
| TDS range: | 0.00 ... 10.00 ppt |
| TDS resolution: | 0.1 ppm/1 ppm/0.01 ppt |
| TDS accuracy: | ±1 % full scale |
| Salinity: | 0.00 ... 10.00 ppt |
| Salinity resolution: | 0.10 ppt |
| Salinity accuracy: | ±1 % full scale |
| Temperature: | 0 ... 60 °C |
| Temperature resolution: | 0.1 °C |
| Temperature accuracy: | ±0.6 °C (0 ... 50 °C)/±1.1 °C (50.1 ... 60 °C) |
| Dimensions (WxDxH): | 45 x 200 x 36 mm |
| Weight: | 160 g |
| Battery/ rechargeable battery: | 4 x 1.5 V, AAA |
| IP code: | IP 67 |
TypepH rangePKPrice/Unit
EUR
Code: 6.290 140
not in stock
TypeElite PCTS Kit
pH range-1.00 ... 15.00
PK1
1 VE202,85
€
EUR241,39€
EUR incl. Taxplease selectAdd to
basket
basket