Multi-Parameter meter Eutech™ PCTestr 35
Versatile multi-parameter meter for measuring pH, conductivity, TDS, salinity and temperature. Waterproof, with user-replaceable sensor. Suitable for general and industrial purposes, e.g. in the chemical industry and food processing, pools, aquariums and cooling towers.
-Multi-sensor for pH, conductivity and temperature
-Simply toggle the parameters
-Up to 5 calibration points for pH and 3 calibration points for conductivity, TDS and salinity
-Water- and dustproof housing
-Big LCD Display
-Auto-Off
-Multi-sensor for pH, conductivity and temperature
-Simply toggle the parameters
-Up to 5 calibration points for pH and 3 calibration points for conductivity, TDS and salinity
-Water- and dustproof housing
-Big LCD Display
-Auto-Off
| pH range accuracy: | ±0.01 |
| Conductivity: | 0.0 ... 199.9 µS/cm 200 ... 1999 µS/cm 2.00 ... 20.00 mS/cm |
| Conductivity resolution: | 0.1 µS/cm/1 µS/cm/0.01 mS/cm |
| Conductivity accuracy: | ±1 % full scale |
| TDS range: | 0.0 ... 99.9 ppm/100 ... 999 ppm/1.00 ... 10.00 ppt |
| TDS resolution: | 0.1 ppm/1 ppm/0.01 ppt |
| TDS accuracy: | ±1 % full scale |
| Salinity: | 0.0 ... 99.9 ppm/100 ... 999 ppm/1.00 ... 10.00 ppt/0.0 ... 1.00 % |
| Salinity resolution: | 0.1 ppm/1 ppm/0.01 ppt/0.01 % |
| Salinity accuracy: | ±1 % full scale |
| Temperature: | 0 ... 50 °C |
| Temperature resolution: | 0.1 °C |
| Temperature accuracy: | ±0.5 °C |
| Weight: | 90 g |
| Battery/rechargeable battery: | 4 x 1.5 V, LR44 |
| IP code: | IP 67 |
TypepH rangepH range resolutionPKPrice/Unit
EUR
Code: 7.910 308
not in stock
TypePCSTestr 35
pH range0.00 ... 14.00
pH range resolution0.01
PK1
1 VE289,75
€
EUR344,80€
EUR incl. Taxplease selectAdd to
basket
basket